Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 3rd Ave N/A N/A 4,800 $750,000 $156 11 days
6897 A COUNTY ROAD 15 3 4 3,361 $650,000 $193 163 days
53 Private Drive 633 5 4 2,952 $519,900 $176 78 days
2 TWP RD 1302 4 3 1,987 $499,900 $251 16 days
6897 COUNTY ROAD 15 3 4 3,361 $499,000 $148 138 days
565 County Road 31 4 5 3,168 $465,000 $146 70 days
673 township road 158 4 4 3,016 $460,000 $152 35 days
222 TOWNSHIP ROAD 1097 3 3 2,400 $419,000 $174 61 days
140 State Route 378 4 3 2,018 $339,000 $167 91 days
7089 County Road 15 3 2 1,820 $329,900 $181 209 days
187 Township Road 1301 3 3 2,068 $239,900 $116 22 days
54 Township Rd 1378A 3 3 1,836 $230,000 $125 24 days
155 Twp. Rd. 1379 3 2 1,586 $223,000 $140 22 days
1623 Township Road 158 3 2 1,333 $209,900 $157 67 days
96 Private drive 8334 4 2 1,836 $209,000 $113 60 days
406 2nd Avenue N/A N/A N/A $169,900 Unknown 253 days
220 County Rd 123 3 1 1,040 $164,900 $158 34 days
123 Township Road 1097 2 1 1,008 $160,000 $158 27 days
38 COUNTY ROAD 35 2 1 1,040 $159,900 $153 71 days
5118 State Route 7 2 2 1,530 $159,900 $104 173 days
County Road 15 N/A N/A N/A $159,000 Unknown 140 days
168 Private Drive 1321 3 2 1,296 $158,500 $122 18 days
569 County Road 3 4 3 1,800 $150,000 $83 8 days
20 138th 5 2 1,499 $149,999 $100 Unknown
1173 County Rd 104 2 2 1,056 $129,900 $123 9 days
Average: 3.1 2.4 1,932 $249,662 $137 81 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Platinum Drive 3 2 1,596 $199,000 $124 46 days
51 Township Road 287 2 1 960 $139,900 $145 36 days
535 County Road 104 4 2 2,299 $109,000 $47 60 days
1003 County Road 2 3 1 1,248 $75,000 $60 36 days
1016 County Road 36 N/A N/A N/A $65,000 Unknown 37 days
Average: 3.0 1.5 1,525 $117,580 $94 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1740 County Road 32 N/A N/A 14,000 $1,180,000 $1,300,000 $92 81 days 7/24/26
403 Riverside Drive 4 3 2,404 $479,900 $460,000 $191 96 days 8/3/26
2745 County Road 35 3 2 1,456 $445,000 $425,000 $291 192 days 7/31/26
569 Township Rd 229 3 2 1,792 $389,000 $375,000 $209 113 days 9/4/26
26 Township Road 360 4 3 2,276 $299,900 $299,900 $131 60 days 5/29/26
80 PRIVATE DRIVE 1740 3 2 1,680 $289,900 $289,900 $172 64 days 9/18/26
1940 COUNTY ROAD 2 N/A N/A N/A $325,000 $280,000 Unknown 21 days 8/28/26
66 Township Road 1523 3 2 1,660 $295,000 $280,000 $168 85 days 5/29/26
34 TOWNSHIP ROAD 1488 5 3 2,797 $289,900 $275,000 $98 33 days 8/18/26
60 Township Road 1363 4 3 3,149 $289,000 $270,000 $85 50 days 8/20/26
38 Township Road 1273 3 3 2,392 $269,900 $269,900 $112 41 days 9/8/26
415 Riverside Drive 3 1 2,065 $275,000 $252,000 $122 107 days 6/12/26
62 Township Road 1412 3 1 1,845 $249,000 $249,000 $134 46 days 10/9/26
31 Platinum Drive 3 2 1,260 $232,900 $232,900 $184 43 days 10/1/26
27 Platinum Drive 3 2 1,260 $234,900 $230,000 $182 44 days 9/10/26
165 Township Road 1273 4 3 2,154 $232,000 $230,000 $106 30 days 8/21/26
421 RIVERSIDE DRIVE 4 2 2,604 $239,900 $228,500 $87 71 days 10/16/26
301 2nd Avenue 4 3 2,384 $235,000 $225,000 $94 228 days 8/3/26
313 TOWNSHIP ROAD 384 3 2 1,620 $219,900 $216,000 $133 58 days 7/24/26
13708 Nancy 3 2 2,752 $189,000 $200,000 $72 Unknown 6/17/26
7487 County Road 15 3 2 1,120 $199,900 $195,000 $174 51 days 5/22/26
301 Twp Rd 158 3 2 1,488 $199,000 $170,000 $114 350 days 6/18/26
106 Township Road 1348 3 2 1,636 $184,900 $160,000 $97 102 days 7/27/26
54 COUNTY ROAD 35 3 1 1,040 $159,900 $154,000 $148 39 days 8/28/26
30 Twp Rd 1482 3 2 1,800 $169,900 $148,000 $82 390 days 4/30/26
Average: 3.2 2.0 2,161 $249,813 $244,502 $121 96 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!