Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Thompson N/A N/A N/A $18,000,000 Unknown Unknown
278 Virginia N/A N/A N/A $6,500,000 Unknown Unknown
67 Walton N/A N/A N/A $4,000,000 Unknown Unknown
67 Walton N/A N/A N/A $4,000,000 Unknown Unknown
2660 Main Street N/A N/A N/A $1,800,000 Unknown 192 days
111 Thompson N/A N/A N/A $1,500,000 Unknown Unknown
2660 Main N/A N/A N/A $1,400,000 Unknown Unknown
3109 Teays Valley Road N/A N/A N/A $1,200,000 Unknown 345 days
600 Hedrick N/A N/A N/A $1,008,000 Unknown Unknown
1304 Riffee Ridge 4 3 5,702 $949,900 $166 Unknown
58 Lonesome Cedar N/A N/A 15,000 $875,000 $58 Unknown
58 Lonesome Cedar N/A N/A 15,000 $875,000 $58 Unknown
100 Devonshire N/A N/A N/A $869,900 Unknown Unknown
98 Roosevelt N/A N/A N/A $850,000 Unknown Unknown
305 Heath 5 5 4,888 $825,000 $168 Unknown
305 Heath Road 5 5 4,888 $825,000 $168 27 days
45 Crystal Springs 4 5 5,158 $824,900 $159 Unknown
160 Condor 4 5 6,437 $799,900 $124 Unknown
12581 Winfield Road N/A N/A N/A $795,000 Unknown 363 days
14 Stonegate 6 6 8,490 $777,000 $91 Unknown
132 Leslie 5 6 4,839 $699,900 $144 Unknown
83 Garage 3 5 4,784 $649,000 $135 Unknown
9545 Teays Valley 6 5 4,150 $625,000 $150 Unknown
9545 Teays Valley Drive 6 5 4,150 $625,000 $150 156 days
139 Willow Ridge 4 4 3,418 $610,000 $178 Unknown
Average: 3.7 2.8 2,767 $407,009 $142 128 days
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Peyton Circle 5 3 3,406 $782,900 $229 33 days
10 Anchors Way 3 3 2,952 $519,900 $176 47 days
213 David St. 4 4 3,064 $475,000 $155 60 days
54 Jordon Drive 4 4 2,000 $445,000 $222 166 days
51 Jordon Drive 4 4 1,987 $445,000 $223 227 days
3816 Sams Fork Road 4 3 2,600 $399,000 $153 77 days
7554 Teays Valley Road 2 2 1,092 $119,000 $108 270 days
Average: 3.7 3.3 2,443 $455,114 $181 125 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Benedict N/A N/A N/A $6,000,000 $5,100,000 Unknown Unknown 5/18/26
8004 Southridge Way 5 7 7,372 $1,177,670 $1,100,000 $149 118 days 5/15/26
8004 Southridge 5 7 7,372 $1,177,670 $1,100,000 $149 Unknown 5/15/26
1 Top Notch 3 3 3,096 $949,000 $975,000 $314 Unknown 10/23/26
132 Cobblestone Boulevard 5 5 5,597 $939,000 $925,000 $165 45 days 5/15/26
132 Cobblestone 5 5 5,597 $939,000 $925,000 $165 Unknown 6/4/26
343 Luikart Ridge 5 6 6,266 $875,000 $875,000 $139 Unknown 9/28/26
121 Mandy 5 6 5,210 $899,000 $875,000 $167 Unknown 7/24/26
121 Mandy Drive 5 6 5,210 $899,000 $875,000 $167 66 days 7/24/26
8014 Southridge 5 5 5,230 $850,000 $829,000 $158 Unknown 10/19/26
6005 Pinnacle View 6 4 4,346 $824,900 $790,000 $181 Unknown 6/4/26
14 Woodclyffe 4 4 4,200 $765,000 $755,000 $179 Unknown 7/31/26
14 Woodclyffe Road 4 4 4,200 $765,000 $755,000 $179 51 days 7/22/26
40 Wildrose 4 4 4,600 $700,000 $700,000 $152 Unknown 5/21/26
175 Stardust 5 3 2,912 $675,000 $675,000 $231 Unknown 8/27/26
1024 Crestmont 5 4 3,874 $660,000 $630,000 $162 Unknown 6/30/26
426 Brick House 3 2 2,120 $623,025 $623,025 $293 Unknown 7/17/26
6558 McLane N/A N/A 2,100 $625,000 $615,000 $292 Unknown 8/28/26
6558 McLane 2 2 1,344 $625,000 $615,000 $457 Unknown 8/28/26
138 Deerfield 4 5 4,989 $599,000 $606,236 $121 Unknown 5/15/26
3735 Teays Valley N/A N/A N/A $675,000 $600,000 Unknown Unknown 4/29/26
418 Woodberry 5 4 4,000 $575,000 $550,000 $137 Unknown 9/23/26
44 Russell 5 4 3,496 $550,000 $550,000 $157 Unknown 7/31/26
137 Summit Ridge 4 5 4,280 $539,999 $545,000 $127 Unknown 8/7/26
227 Alexander's 5 4 2,836 $555,000 $545,000 $192 Unknown 8/11/26
Average: 3.4 2.6 2,154 $337,389 $329,137 $156 86 days
Viewing 1 - 25 of 372
Viewing 1 - 25 of 372

How much is your home worth?

...get instant property value now!