Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 New Goff Mountain N/A N/A N/A $1,300,000 Unknown Unknown
Lot 23 Big Tyler N/A N/A N/A $655,000 Unknown Unknown
Big Tyler N/A N/A N/A $600,000 Unknown Unknown
5469 Big Tyler N/A N/A N/A $550,000 Unknown Unknown
58 Vadalia N/A N/A N/A $399,000 Unknown Unknown
6 Hidden Cove 5 3 2,860 $359,900 $125 Unknown
808 Cross Lanes N/A N/A N/A $299,900 Unknown Unknown
5182 Russet 3 4 2,045 $275,000 $134 Unknown
5355 Koontz 3 3 2,480 $269,900 $108 Unknown
5115 Bluebell 3 2 1,450 $229,900 $158 Unknown
4015 Seymour 3 2 1,462 $199,990 $136 Unknown
5376 Ann 4 2 1,405 $199,900 $142 Unknown
5217 Dalewood 4 2 1,716 $199,000 $115 Unknown
5217 Dalewood Drive 4 2 1,716 $199,000 $115 58 days
5042 Memory Hill N/A N/A 4,100 $179,900 $43 Unknown
5007 Howards Fork 3 2 1,382 $165,000 $119 Unknown
4 Brick 2 3 1,350 $165,000 $122 Unknown
5277 Kelly 3 1 1,000 $162,500 $162 Unknown
5219 Kel Dawn 3 2 1,062 $152,000 $143 Unknown
5201 Nesting 2 2 1,512 $150,000 $99 Unknown
4 Chaweva Heights 1 1 756 $135,000 $178 2 days
116 Circle 3 1 1,180 $125,000 $105 Unknown
116 Circle Drive 3 1 1,180 $125,000 $105 37 days
5029 St. Patrick 2 2 1,152 $119,900 $104 Unknown
9 Church 3 3 1,534 $96,000 $62 Unknown
Average: 2.9 2.1 1,616 $248,609 $117 33 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4007 Seymour Lane 3 2 1,768 $214,900 $121 59 days
Average: 3.0 2.0 1,768 $214,900 $121 59 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5028 Bennington 4 4 3,504 $420,000 $400,000 $114 Unknown 5/22/26
5397 Imperial 3 2 2,627 $399,900 $395,000 $150 Unknown 10/22/26
5397 Imperial Drive 3 2 2,627 $399,900 $395,000 $150 22 days 10/20/26
5446 Longview 3 3 2,717 $389,000 $389,000 $143 Unknown 9/11/26
5324 Frontier 5 3 2,015 $349,000 $335,000 $166 Unknown 10/20/26
11 Monterey 4 3 2,691 $319,900 $324,900 $120 Unknown 6/25/26
5302 Linda Vista 3 3 2,146 $299,900 $288,000 $134 Unknown 5/8/26
5007 Ann Lee 4 3 2,500 $300,000 $286,000 $114 Unknown 10/16/26
5447 Longview 4 4 2,334 $324,000 $280,000 $119 Unknown 8/14/26
5134 Saulton 3 2 1,875 $275,000 $275,000 $146 Unknown 9/16/26
5335 Luray 3 3 2,527 $274,900 $265,000 $104 Unknown 8/17/26
111 Oakland 3 2 2,413 $255,000 $242,000 $100 Unknown 6/11/26
5126 Big Tyler 4 3 1,540 $250,000 $240,000 $155 Unknown 5/4/26
5216 Bethany 4 3 2,006 $229,900 $229,900 $114 Unknown 5/28/26
5309 Alpine 3 1 1,894 $189,900 $205,000 $108 Unknown 6/3/26
4876 Washington 3 1 1,652 $189,000 $189,000 $114 Unknown 9/10/26
5204 Avery 3 3 1,516 $198,596 $188,000 $124 Unknown 5/28/26
5027 Dolores 3 2 1,564 $179,000 $186,500 $119 Unknown 5/28/26
5108 Beechtree 2 2 1,374 $179,900 $180,000 $131 Unknown 7/20/26
910 Cross Lanes 3 1 1,280 $170,000 $177,500 $138 Unknown 5/13/26
5321 Alpine 3 1 1,328 $174,900 $170,000 $128 Unknown 8/5/26
5231 Brackenrich 3 1 984 $169,900 $165,000 $167 Unknown 5/29/26
812 Lakeview 2 3 1,300 $175,000 $162,500 $125 Unknown 10/9/26
5302 Katie 3 2 1,208 $164,900 $155,000 $128 Unknown 10/16/26
2 Brick 2 2 1,336 $154,900 $148,000 $110 Unknown 5/7/26
Average: 3.1 2.3 1,850 $217,536 $211,303 $120 22 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!