Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 Roosevelt N/A N/A N/A $850,000 Unknown Unknown
605 Roosevelt 4 3 4,260 $279,900 $65 Unknown
122 Kapok 3 2 1,700 $249,900 $147 Unknown
449 Aviators Point N/A N/A N/A $18,500 Unknown 827 days
446 Aviators Point N/A N/A N/A $18,500 Unknown 97 days
448 Aviators Point N/A N/A N/A $18,500 Unknown 97 days
447 Aviators Point NorthWoods N/A N/A N/A $18,500 Unknown 97 days
445 Aviators Point N/A N/A N/A $18,500 Unknown 97 days
Lot 448 Aviators N/A N/A N/A $17,500 Unknown Unknown
Lot 445 Aviators N/A N/A N/A $17,500 Unknown Unknown
Lot 447 Aviators N/A N/A N/A $17,500 Unknown Unknown
Lot 449 Aviators N/A N/A N/A $17,500 Unknown Unknown
Lot 446 Aviators N/A N/A N/A $17,500 Unknown Unknown
Average: 3.5 2.5 2,980 $119,984 $106 243 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Limestone 4 4 2,820 $525,000 $525,000 $186 Unknown 9/21/26
103 Limestone 4 4 2,820 $485,000 $495,000 $175 Unknown 5/11/26
218A Ivywood 4 3 2,782 $499,000 $465,000 $167 Unknown 5/12/26
455 Aviators Point 3 2 1,649 $392,750 $380,150 $230 45 days 6/5/26
455 Aviators 3 2 1,649 $392,750 $380,150 $230 Unknown 6/5/26
436 Aviators Pointe 4 3 2,375 $379,000 $379,000 $159 Unknown 8/19/26
950 Roosevelt 3 2 1,753 $284,900 $276,000 $157 Unknown 7/27/26
201 Locust 2 2 1,587 $236,000 $220,000 $138 Unknown 5/8/26
305 Fir 3 2 1,520 $225,000 $210,000 $138 Unknown 5/11/26
107 Nutmeg 3 1 864 $175,000 $182,500 $211 Unknown 9/21/26
107 Gum 3 2 1,360 $185,000 $150,000 $110 Unknown 6/26/26
314 Ivywood 3 2 1,418 $140,000 $140,000 $98 Unknown 8/14/26
Average: 3.2 2.4 1,883 $326,616 $316,900 $166 45 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!