Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 6th N/A N/A N/A $600,000 Unknown Unknown
450 2nd N/A N/A 6,400 $549,000 $85 Unknown
58 Old Main N/A N/A N/A $429,000 Unknown Unknown
1040 Stone N/A N/A N/A $399,000 Unknown Unknown
1287 Hillcrest 3 3 2,716 $349,000 $128 Unknown
6 ROLLING OAKS EST 3 2 2,488 $319,900 $128 Unknown
52 Olde Main N/A N/A N/A $319,000 Unknown Unknown
747 Drew 3 2 1,408 $299,900 $212 Unknown
115 RIDGEWOOD FOREST 3 4 2,767 $299,900 $108 Unknown
6516 Maccorkle 3 2 1,464 $299,000 $204 Unknown
2717 Lakeview 4 3 2,569 $284,900 $110 Unknown
813 Greenbrier 4 3 2,363 $280,000 $118 Unknown
1021 Sandhill 4 3 2,784 $280,000 $100 Unknown
1420 Park 3 2 2,829 $275,000 $97 Unknown
219 Dukefield 3 2 1,400 $255,000 $182 Unknown
241 Lakeview 4 3 2,960 $253,000 $85 Unknown
1 Underwood N/A N/A N/A $250,000 Unknown Unknown
2331 Washington 4 3 1,754 $230,000 $131 Unknown
919 7th 4 2 1,900 $225,000 $118 Unknown
11438 & 11418 Coal River 2 2 1,536 $219,900 $143 Unknown
136 Tompkins 3 2 1,536 $215,000 $139 Unknown
Cobblestone N/A N/A N/A $200,000 Unknown Unknown
104 Oak N/A N/A N/A $199,900 Unknown Unknown
1939 Lincoln 4 2 1,740 $199,000 $114 Unknown
2404 Grant N/A N/A 2,396 $189,900 $79 Unknown
Average: 3.0 1.9 1,783 $178,364 $108 N/A day
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 B 6 4 3,253 $795,000 $795,000 $244 Unknown 6/9/26
4 Sheridan 4 4 3,375 $597,500 $569,000 $168 Unknown 6/4/26
412 Burgess 3 3 2,700 $484,500 $434,000 $160 Unknown 9/21/26
312 9th 4 6 3,300 $399,000 $395,000 $119 Unknown 9/11/26
817 Shrewsbury 4 3 3,029 $399,900 $395,000 $130 Unknown 6/15/26
154 Strawberry 4 3 3,972 $344,900 $340,000 $85 Unknown 10/8/26
827 Hughes 4 3 3,375 $309,000 $310,000 $91 Unknown 9/30/26
2213 Deer 4 3 2,378 $319,000 $307,000 $129 Unknown 10/22/26
229 Scenic 4 4 3,240 $295,000 $299,000 $92 Unknown 5/13/26
88 Riverbend 3 2 1,740 $295,000 $294,000 $168 Unknown 10/8/26
2612 Kanawha 3 2 3,050 $299,000 $292,000 $95 Unknown 6/30/26
2024 Pennsylvania 4 4 2,761 $286,000 $286,000 $103 Unknown 5/18/26
9 Marty 5 3 2,650 $279,900 $285,900 $107 Unknown 5/21/26
940 Helene 4 3 1,960 $299,000 $280,000 $142 Unknown 8/14/26
1005 B 3 2 1,901 $279,900 $279,900 $147 Unknown 6/3/26
109 Ridgewood Forest 5 3 2,674 $293,000 $273,000 $102 Unknown 10/14/26
117 Riverview 3 3 1,892 $259,900 $264,000 $139 Unknown 9/4/26
2811 Berkeley 3 3 2,922 $259,000 $259,000 $88 Unknown 7/14/26
904 A Pennsylvania 4 3 2,842 $299,000 $259,000 $91 Unknown 5/14/26
34 Pinewood 4 3 1,925 $249,900 $258,400 $134 Unknown 5/29/26
459 Vine 4 2 1,812 $275,000 $255,000 $140 Unknown 9/23/26
2102 Woodhill 4 4 3,000 $269,900 $255,000 $85 Unknown 7/14/26
8917 Coal River 3 2 1,889 $255,000 $253,000 $133 Unknown 6/29/26
407 Weimer 4 2 2,200 $250,000 $252,000 $114 Unknown 8/10/26
12 Peyton 3 2 1,710 $249,900 $251,000 $146 Unknown 8/28/26
Average: 3.0 2.0 1,693 $189,852 $185,723 $113 N/A day
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136

How much is your home worth?

...get instant property value now!