Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 Kanawha N/A N/A 4,748 $450,000 $94 Unknown
3 Windsong 3 3 2,044 $339,900 $166 Unknown
183 40th 4 2 2,672 $250,000 $93 Unknown
101 Main N/A N/A 4,800 $250,000 $52 Unknown
1628 16th 4 2 2,400 $234,000 $97 Unknown
3911 39th 3 2 1,200 $230,000 $191 Unknown
1310 13th 3 2 1,668 $214,900 $128 Unknown
4036 40th 3 1 912 $185,000 $202 Unknown
101 Bailes 3 1 1,245 $165,000 $132 Unknown
623 1st A N/A N/A N/A $119,000 Unknown Unknown
209 Main N/A N/A N/A $99,000 Unknown Unknown
236 Easter 2 1 1,372 $88,500 $64 Unknown
14 Layne 4 1 1,254 $69,900 $55 Unknown
210 Cochran 4 2 1,800 $68,000 $37 Unknown
3972 39th 2 1 734 $60,000 $81 Unknown
325 Circle 2 2 924 $55,000 $59 Unknown
1100 1st N/A N/A N/A $55,000 Unknown Unknown
505 Walker 2 1 1,152 $27,900 $24 Unknown
Monument Drive N/A N/A N/A $15,000 Unknown Unknown
Average: 3.0 1.6 1,928 $156,636 $98 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
611 Cross Lanes N/A N/A 11,592 $749,000 $735,000 $63 Unknown 9/18/26
106 21st N/A N/A N/A $495,000 $414,500 Unknown Unknown 10/8/26
2 Vincent 4 4 2,905 $385,000 $402,500 $138 Unknown 6/18/26
814-816 Cross Lanes N/A N/A 4,900 $434,900 $390,000 $79 Unknown 6/30/26
76 Lakeview 4 5 4,110 $350,000 $355,000 $86 Unknown 10/8/26
209 Smith 4 3 2,668 $354,900 $325,000 $121 Unknown 9/3/26
111 Norwood 6 3 2,245 $299,900 $300,000 $133 Unknown 7/31/26
98 Norwood 3 3 2,760 $299,000 $290,000 $105 Unknown 7/30/26
420 Blake 3 2 2,040 $293,000 $287,500 $140 Unknown 4/30/26
106 Layne N/A N/A 3,295 $274,900 $274,900 $83 Unknown 10/6/26
601 Kanawha 4 2 2,274 $259,900 $261,894 $115 Unknown 10/9/26
6A Washington 4 2 1,951 $259,900 $252,400 $129 Unknown 8/5/26
240 Jamestown 3 2 1,816 $249,900 $242,000 $133 Unknown 8/7/26
640 Cross Lanes N/A N/A 918 $225,000 $236,220 $257 Unknown 5/28/26
2 Reeves 3 2 1,400 $249,000 $235,000 $167 Unknown 8/11/26
1518 Fenton 3 2 1,440 $239,950 $232,500 $161 Unknown 8/28/26
5 Lake 3 3 1,539 $215,000 $230,000 $149 Unknown 8/4/26
106 Holley 3 3 2,236 $269,000 $222,500 $99 Unknown 10/14/26
3 Woodbury 3 3 1,847 $239,000 $220,500 $119 Unknown 6/23/26
1216 12th 3 2 2,127 $224,900 $217,000 $102 Unknown 8/18/26
127 Main 3 3 1,528 $219,000 $215,000 $140 Unknown 6/30/26
1330 Valentines 3 2 1,550 $225,000 $205,000 $132 Unknown 7/23/26
177 Clark 2 3 3,092 $210,000 $195,000 $63 Unknown 5/13/26
216 Carriage 4 2 1,952 $204,500 $192,500 $98 Unknown 6/18/26
1321 Valentine 3 1 1,040 $185,000 $190,000 $182 Unknown 6/5/26
Average: 3.1 2.0 2,403 $214,880 $206,696 $113 72 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

How much is your home worth?

...get instant property value now!