Island Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Palm Drive 3 2 1,145 $197,800 $172 56 days
Average: 3.0 2.0 1,145 $197,800 $172 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Palm Drive 3 2 1,145 $210,000 $183 45 days
Average: 3.0 2.0 1,145 $210,000 $183 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Palm Drive 3 3 1,336 $235,000 $227,500 $170 34 days 6/18/26
135 Ocean Drive 3 2 1,136 $215,000 $218,000 $191 25 days 11/14/25
105 Palm Drive 3 2 1,376 $210,000 $205,000 $148 58 days 8/21/26
71 Sunwatch Drive 2 2 1,145 $199,999 $198,000 $172 75 days 8/31/26
100 Palm Drive 2 2 1,201 $195,000 $197,000 $164 46 days 9/15/26
57 Sunwatch Drive 3 2 1,124 $199,500 $190,000 $169 47 days 7/8/26
24 Sunwatch Drive 3 2 1,145 $189,900 $188,200 $164 56 days 8/7/26
16 Sunwatch Drive 2 2 1,145 $188,750 $175,000 $152 73 days 7/6/26
Average: 2.6 2.1 1,201 $204,143 $199,837 $166 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!